Access ontologies: cell type, tissue, disease, phenotype#
When it comes to ontology defined vocabularies, such as cell type, tissue, disease, and phenotype, the entity class extends to have the ontology accessible via {entity}.ontology
import bionty as bt
All available ontologies and their versions can be printed with:
bt.display_available_sources()
source | species | version | url | md5 | source_name | source_website | |
---|---|---|---|---|---|---|---|
entity | |||||||
Species | ensembl | all | release-108 | https://ftp.ensembl.org/pub/release-108/specie... | Ensembl | https://www.ensembl.org/index.html | |
Gene | ensembl | human | release-108 | https://ftp.ensembl.org/pub/release-108/mysql/... | Ensembl | https://www.ensembl.org/index.html | |
Gene | ensembl | human | release-107 | https://ftp.ensembl.org/pub/release-107/mysql/... | Ensembl | https://www.ensembl.org/index.html | |
Gene | ensembl | mouse | release-108 | https://ftp.ensembl.org/pub/release-108/mysql/... | Ensembl | https://www.ensembl.org/index.html | |
Protein | uniprot | human | 2022-04 | https://ftp.uniprot.org/pub/databases/uniprot/... | Uniprot | https://www.uniprot.org/ | |
Protein | uniprot | human | 2022-03 | https://ftp.uniprot.org/pub/databases/uniprot/... | Uniprot | https://www.uniprot.org/ | |
Protein | uniprot | mouse | 2022-04 | https://ftp.uniprot.org/pub/databases/uniprot/... | Uniprot | https://www.uniprot.org/ | |
CellMarker | cellmarker | human | 2.0 | http://bio-bigdata.hrbmu.edu.cn/CellMarker/Cel... | CellMarker | http://bio-bigdata.hrbmu.edu.cn/CellMarker/ | |
CellMarker | cellmarker | mouse | 2.0 | http://bio-bigdata.hrbmu.edu.cn/CellMarker/Cel... | CellMarker | http://bio-bigdata.hrbmu.edu.cn/CellMarker/ | |
CellLine | clo | all | 2022-03-21 | https://data.bioontology.org/ontologies/CLO/su... | ea58a1010b7e745702a8397a526b3a33 | Cell Line Ontology | https://bioportal.bioontology.org/ontologies/CLO |
CellType | cl | all | 2023-02-15 | http://purl.obolibrary.org/obo/cl/releases/202... | 9331a6a029cb1863bd0584ab41508df7 | Cell Ontology | https://obophenotype.github.io/cell-ontology/ |
CellType | cl | all | 2022-08-16 | http://purl.obolibrary.org/obo/cl/releases/202... | d0655766574e63f3fe5ed56d3c030880 | Cell Ontology | https://obophenotype.github.io/cell-ontology/ |
Tissue | uberon | all | 2023-02-14 | http://purl.obolibrary.org/obo/uberon/releases... | 3f94e22fae4cdde88a555c5cd59c47da | Uberon multi-species anatomy ontology | http://obophenotype.github.io/uberon/ |
Tissue | uberon | all | 2022-08-19 | http://purl.obolibrary.org/obo/uberon/releases... | c7c958a1ee48fdce146f2c1763eed27e | Uberon multi-species anatomy ontology | http://obophenotype.github.io/uberon/ |
Disease | mondo | all | 2023-02-06 | http://purl.obolibrary.org/obo/mondo/releases/... | 2b7d479d4bd02a94eab47d1c9e64c5db | Mondo Disease Ontology | https://mondo.monarchinitiative.org/ |
Disease | mondo | all | 2022-10-11 | http://purl.obolibrary.org/obo/mondo/releases/... | 04b808d05c2c2e81430b20a0e87552bb | Mondo Disease Ontology | https://mondo.monarchinitiative.org/ |
Disease | doid | human | 2023-01-30 | http://purl.obolibrary.org/obo/doid/releases/2... | 9f0c92ad2896dda82195e9226a06dc36 | Human Disease Ontology | https://disease-ontology.org/ |
Readout | efo | all | 3.48.0 | http://www.ebi.ac.uk/efo/releases/v3.48.0/efo.owl | 3367e9a9ae3dee9113024e5108c49091 | The Experimental Factor Ontology | https://bioportal.bioontology.org/ontologies/EFO |
Phenotype | hp | human | 2023-01-27 | https://github.com/obophenotype/human-phenotyp... | ceeb3ada771908deef620d74cd8e6b0f | Human Phenotype Ontology | https://hpo.jax.org/ |
Pathway | go | all | 2023-05-10 | https://data.bioontology.org/ontologies/GO/sub... | Gene Ontology | http://geneontology.org/docs/download-ontology/ | |
Pathway | pw | all | 7.79 | https://data.bioontology.org/ontologies/PW/sub... | 02e2337bb1ab7cc4332ef6acc4cbdfa6 | Pathway Ontology | https://www.ebi.ac.uk/ols/ontologies/pw |
BFXPipeline | lamin | all | 1.0.0 | s3://bionty-assets/bfxpipelines.json | Bioinformatics Pipeline | https://lamin.ai | |
Drug | dron | all | 2023-03-10 | https://data.bioontology.org/ontologies/DRON/s... | Drug Ontology | https://bioportal.bioontology.org/ontologies/D... |
The currently used versions can be shown with:
bt.display_currently_used_sources()
species | source | version | |
---|---|---|---|
entity | |||
Species | all | ensembl | release-108 |
Gene | human | ensembl | release-108 |
Gene | mouse | ensembl | release-108 |
Protein | human | uniprot | 2022-04 |
Protein | mouse | uniprot | 2022-04 |
CellMarker | human | cellmarker | 2.0 |
CellMarker | mouse | cellmarker | 2.0 |
CellLine | all | clo | 2022-03-21 |
CellType | all | cl | 2023-02-15 |
Tissue | all | uberon | 2023-02-14 |
Disease | all | mondo | 2023-02-06 |
Disease | human | doid | 2023-01-30 |
Readout | all | efo | 3.48.0 |
Phenotype | human | hp | 2023-01-27 |
Pathway | all | go | 2023-05-10 |
BFXPipeline | all | lamin | 1.0.0 |
Drug | all | dron | 2023-03-10 |
Cell Type#
Here we look at cell type as an example:
cell_type_bionty = bt.CellType()
df = cell_type_bionty.df()
df.head()
name | definition | synonyms | children | |
---|---|---|---|---|
ontology_id | ||||
CL:0000000 | cell | A Material Entity Of Anatomical Origin (Part O... | None | [CL:0001034, CL:0000003, CL:0001061] |
CL:0000001 | primary cultured cell | A Cultured Cell That Is Freshly Isolated From ... | primary cell culture cell|unpassaged cultured ... | [] |
CL:0000003 | native cell | A Cell That Is Found In A Natural Setting, Whi... | None | [CL:0002371, CL:0000215, CL:0010017, CL:000018... |
CL:0000005 | fibroblast neural crest derived | Any Fibroblast That Is Deriived From The Neura... | None | [] |
CL:0000006 | neuronal receptor cell | None | neuronal receptor cell (sensu Animalia) | [CL:0000210, CL:0000204, CL:0000198, CL:100008... |
again you may look up the vocabulary using .lookup by tab completion
cell_type_bionty_lookup = bt.CellType().lookup()
cell_type_bionty_lookup.astrocyte
cell_type(ontology_id='CL:0000127', name='astrocyte', definition="A Class Of Large Neuroglial (Macroglial) Cells In The Central Nervous System - The Largest And Most Numerous Neuroglial Cells In The Brain And Spinal Cord. Astrocytes (From 'Star' Cells) Are Irregularly Shaped With Many Long Processes, Including Those With 'End Feet' Which Form The Glial (Limiting) Membrane And Directly And Indirectly Contribute To The Blood-Brain Barrier. They Regulate The Extracellular Ionic And Chemical Environment, And 'Reactive Astrocytes' (Along With Microglia) Respond To Injury.", synonyms='astrocytic glia', children=array(['CL:0002627', 'CL:0012000', 'CL:0002603', 'CL:0002605',
'CL:0002606', 'CL:0002604', 'CL:0000644', 'CL:0002626',
'CL:0000683', 'CL:0000645'], dtype=object))
cell_type_bionty_lookup.astrocyte.definition
"A Class Of Large Neuroglial (Macroglial) Cells In The Central Nervous System - The Largest And Most Numerous Neuroglial Cells In The Brain And Spinal Cord. Astrocytes (From 'Star' Cells) Are Irregularly Shaped With Many Long Processes, Including Those With 'End Feet' Which Form The Glial (Limiting) Membrane And Directly And Indirectly Contribute To The Blood-Brain Barrier. They Regulate The Extracellular Ionic And Chemical Environment, And 'Reactive Astrocytes' (Along With Microglia) Respond To Injury."
cell_type_bionty_lookup.astrocyte.synonyms
'astrocytic glia'
cell_type_bionty_lookup.astrocyte.children
array(['CL:0002627', 'CL:0012000', 'CL:0002603', 'CL:0002605',
'CL:0002606', 'CL:0002604', 'CL:0000644', 'CL:0002626',
'CL:0000683', 'CL:0000645'], dtype=object)
pronto Ontology object is accessible via as .ontology
pronto_ontology = cell_type_bionty.ontology
💾 Downloading CellType ontology file...
pronto_ontology
Ontology('/opt/hostedtoolcache/Python/3.9.16/x64/lib/python3.9/site-packages/bionty/_dynamic/all___cl___2023-02-15___CellType', timeout=100)
tissue, disease, and phenotype work similary
Tissue#
tissue_bionty = bt.Tissue()
df = tissue_bionty.df()
df.head()
name | definition | synonyms | children | |
---|---|---|---|---|
ontology_id | ||||
UBERON:0000000 | processual entity | An Occurrent [Span:Occurrent] That Exists In T... | None | [UBERON:0000104, UBERON:0035943, UBERON:0000105] |
UBERON:0000002 | uterine cervix | Lower, Narrow Portion Of The Uterus Where It J... | neck of uterus|cervix uteri|caudal segment of ... | [] |
UBERON:0000003 | naris | Orifice Of The Olfactory System. The Naris Is ... | None | [UBERON:0010425, UBERON:0005928, UBERON:0005931] |
UBERON:0000004 | nose | The Olfactory Organ Of Vertebrates, Consisting... | peripheral olfactory organ|nasal sac|nose | [] |
UBERON:0000005 | chemosensory organ | None | chemosensory sensory organ | [UBERON:0003212] |
tissue_bionty_lookup = tissue_bionty.lookup()
tissue_bionty_lookup.kidney
tissue(ontology_id='UBERON:0002113', name='kidney', definition='A Paired Organ Of The Urinary Tract Which Has The Production Of Urine As Its Primary Function.', synonyms=None, children=array(['UBERON:0004538', 'UBERON:0000081', 'UBERON:0004539',
'UBERON:0000082', 'UBERON:0002120', 'UBERON:0000080'], dtype=object))
Disease#
disease_bionty = bt.Disease()
df = disease_bionty.df()
df.head()
name | definition | synonyms | children | |
---|---|---|---|---|
ontology_id | ||||
http://identifiers.org/hgnc/10001 | RGS5 | None | None | [] |
http://identifiers.org/hgnc/10004 | RGS9 | None | None | [] |
http://identifiers.org/hgnc/10006 | RHAG | None | None | [] |
http://identifiers.org/hgnc/10012 | RHO | None | None | [] |
http://identifiers.org/hgnc/10013 | GRK1 | None | None | [] |
disease_bionty_lookup = disease_bionty.lookup()
disease_bionty_lookup.chronic_kidney_disease
disease(ontology_id='MONDO:0005300', name='chronic kidney disease', definition='Impairment Of The Renal Function Secondary To Chronic Kidney Damage Persisting For Three Or More Months.', synonyms='renal failure - chronic|chronic renal disease|CKD|kidney disease, chronic|chronic kidney disease|CKD - chronic kidney disease', children=array(['MONDO:0001110', 'MONDO:0004375', 'MONDO:0005016', 'MONDO:0001184',
'MONDO:0024327'], dtype=object))
Phenotype#
phenotype_bionty = bt.Phenotype()
df = phenotype_bionty.df()
df.head()
name | definition | synonyms | children | |
---|---|---|---|---|
ontology_id | ||||
HP:0000001 | All | None | None | [HP:0040279, HP:0012823, HP:0032443, HP:000011... |
HP:0000002 | Abnormality of body height | Deviation From The Norm Of Height With Respect... | Abnormality of body height | [HP:0004322, HP:0012772, HP:0000098] |
HP:0000003 | Multicystic kidney dysplasia | Multicystic Dysplasia Of The Kidney Is Charact... | Multicystic dysplastic kidney|Multicystic kidn... | [] |
HP:0000005 | Mode of inheritance | The Pattern In Which A Particular Genetic Trai... | Inheritance | [HP:0001442, HP:0034335, HP:0001426, HP:003434... |
HP:0000006 | Autosomal dominant inheritance | A Mode Of Inheritance That Is Observed For Tra... | monoallelic_autosomal|Autosomal dominant | [] |
phenotype_bionty_lookup = phenotype_bionty.lookup()
phenotype_bionty_lookup.Abnormal_blood_glucose_concentration
phenotype(ontology_id='HP:0011015', name='Abnormal blood glucose concentration', definition='An Abnormality Of The Concentration Of Glucose In The Blood.', synonyms='Abnormality of blood glucose concentration', children=array(['HP:0001943', 'HP:0003074'], dtype=object))
Readout#
Readout
parses Experimental Factor Ontology to the following additonal categories for describing biological experiments:
molecule
instrument
measurement
readout_bionty = bt.Readout()
df = readout_bionty.df()
df.head()
name | definition | synonyms | children | molecule | instrument | measurement | |
---|---|---|---|---|---|---|---|
ontology_id | |||||||
EFO:0011021 | BRCA1 mutation carier status | Determination Of The Presence Or Absence Of Kn... | BRCA1 carrier status|BRCA1 mutation status | [] | None | None | carrier status |
EFO:0011022 | BRCA2 mutation carier statu | Determination Of The Presence Or Absence Of Kn... | BRCA2 carrier status|BRCA2 mutation status | [] | None | None | carrier status |
EFO:0700000 | spatial proteomics | An Assay That Allows For Visualization And Qua... | None | [EFO:0700001, EFO:0700002] | protein assay | None | None |
EFO:0700001 | PhenoCycler-Fusion | A Spatial Discovery System Where Whole-Slide S... | None | [] | protein assay | None | None |
EFO:0700002 | PhenoCycler | An Automated Fluidics System That Uses Oligonu... | None | [] | protein assay | None | None |
readout_bionty_lookup = readout_bionty.lookup()
Look up a molecular readout:
readout_bionty_lookup.single_cell_RNA_sequencing
readout(ontology_id='EFO:0008913', name='single-cell RNA sequencing', definition='A Protocol That Provides The Expression Profiles Of Single Cells Via The Isolation And Barcoding Of Single Cells And Their Rna, Reverse Transcription, Amplification, Library Generation And Sequencing.', synonyms='single-cell RNA-seq|single cell RNA sequencing|scRNA-seq|single-cell transcriptome sequencing', children=array(['EFO:0008441', 'EFO:0030059', 'EFO:0005684', 'EFO:0700003',
'EFO:0008440', 'EFO:0700004', 'EFO:0030060', 'EFO:0005685'],
dtype=object), molecule='RNA assay', instrument='single cell sequencing', measurement=None)
Lookup a phenotypic readout:
readout_bionty_lookup.tumor_size
readout(ontology_id='EFO:0004134', name='tumor size', definition='The Physical Size Of A Tumor.', synonyms='size of tumor', children=array([], dtype=object), molecule=None, instrument=None, measurement='tumor size')